Scientific Program
- Home
- Scientific Program
14/2/2025 - Friday
Timings | Time | Event | Faculty Name | Topic |
---|---|---|---|---|
8:00 to 9:00 am | 1 hour | Registration And Breakfast | ||
9:00 to 9:20 am | 20 min | L1 | Dr Langewar | Oration: Eminent pathologist Dr C I Jhala |
9:20 to 10:00 am | 40 min | L2 | Dr Bakul Dalal | Flow Cytometry for Non-Flow Cytometrists – A Case-based Discussion |
10:00 to 10:45 am | 45 min | L3 | Dr Sumeet Gujaral | Aggressive B cell lymphomas |
10:45 to 11:00 am | 15 min | Tea Break | ||
11:00 to 11:45am | 45 min | L4 | Dr Geeta Chacko | Judicious utilisation of diagnostic resources in diffuse gliomas : the role of surrogate immunohistochemical markers |
11:45 am to 12:30pm | 45 min | L5 | Dr. Sukesh C Nair | Haemocytomorphometry – a cell counter science that overcomes deceptive clinical situations |
12:30pm to 1:00pm | 30 min | L6 | Dr Sanjay Bedi | Artificial Intelligence in Pathology |
1:00pm to 2:00pm | 1 Hour | Lunch Break | ||
2:00pm to 2:45pm | 45 min | L7 | Dr Bakul Dalal | Bone Marrow Aspirate and Biopsy is Easy! – A Case-based Discussion |
2:45pm to 3:20pm | 35 min | L8 | Dr Sanjay Dhotre | Information, theory, practice, decision |
3:20pm to 3:35pm | Tea Break | |||
3:35pm to 3:55 pm | 20 min | L9 | Dr Prakash Suvasia | The CBC Paradox: Why We Need to Look Beyond the Complete Blood Count |
3.55pm to 4:10 pm | 15 min | L10 | Dr Khusnooma Italia | Newborn screening of hemoglobinopathies using HPLC |
4.10 pm to 5:30 pm | 80 min | Paper Presentation 3 minutes for one paper presentation 1 minute for Q&A |
15/02/2025 – Saturday
Timings | Time | Event | Faculty Name | Topic |
---|---|---|---|---|
8:30 to 9:00 am | 30 min | Breakfast | ||
9:00 to 9:45 am | 45 min | L1 | Dr Tejinder Singh | In the era of molecular diagnosis, why is morphology so important in diagnosis of Myeloproliferaive Neoplasms |
9:45 to 10:45 am | 60 min | L2 | Dr Srinivas Mandivilli | Tumors that are difficult to diagnose by H & E and IHC alone. |
10:45 to 11:30 am | 45 min | L3 | Dr Darshna Jhala | EUS FNA of Pancreas |
11:30 to 11:45 am | 15 min | Tea Break | ||
11:45 to 12:15 am | 30 min | L4 | Dr PG Subramanium | Molecular Diagnostics in hemato-oncology |
12:15 am to 1:00 pm | 45 min | L5 | Dr Nirag Jhala | WHO update on upcoming Liver Cytopathology |
1:00pm to 2:00pm | 1 Hour | Lunch Break | ||
2:00 pm to 2:30pm | 30 min | L6 | Dr PG Subramanium | Molecular Diagnostics- Case based discussion |
2:30 pm to 3:30 pm | 60 min | L7 | Dr Geeta Chacko | Tumours of the sellar region |
3:30 pm to 3:45 pm | 15 min | Tea Break | ||
3:45 pm to 4:30 pm | 45 min | L8 | Dr Tejinder Singh | Role of immunohistochemistry in diagnosis of Acute Leukemias |
4:30 pm to 5:00 pm | 30 min | Inaugural ceremony | ||
5:00 pm to 5:10 pm | 10 min | Prize distribution: Winners of paper presentation | ||
5:10 pm to 5:20 pm | 10 min | Prize distribution: Winners of poster presentation |
Dinner 7:00 pm Onwards
Cultural program 9 to 12
16/02/2025 - Sunday
Timings | Time | Event | Faculty Name | Topic |
---|---|---|---|---|
8:30 to 9:00 am | 30 min | Breakfast | ||
9:00 to 9:45 am | 45 min | L1 | Dr Prashant Sharma | Flow Cytometry in Red Cell and Platelet Diseases |
9:45 to 10:30 am | 45 min | L2 | Dr Renu Saxena | Lab approach to a bleeding patient |
10:30 to 11:15 am | 45 min | L3 | Dr Jay Mehta | IHC : can negative be positive ? |
11:15 to 11:30 am | 15 min | Tea Break | ||
11:15 to 12:00 pm | 45 min | L4 | Dr Anil Handoo | Pitfalls of flow cytometry testing |
12:00 pm to 1:00 pm | 60min | L5 (Case based Discussion) | Dr Prashant Sharma, Dr Tejinder Singh, Dr Renu Saxena | Interesting case based panel discussion |
1:00pm to 1:30pm | 30 min | Valedictory Function & Vote of Thanks | ||
1:30pm onwards | Lunch |
Faculty Name | Topics |
---|---|
Dr Langewar | Oration: Eminent pathologist Dr C I Jhala |
Dr Bakul Dalal | Flow Cytometry for Non-Flow Cytometrists – A Case-based Discussion |
Dr Sumeet Gujaral | Aggressive B cell lymphomas |
Dr Geeta Chacko | Judicious utilisation of diagnostic resources in diffuse gliomas : the role of surrogate immunohistochemical markers |
Dr Sanjay Bedi | Artificial Intelligence in Pathology |
Dr Bakul Dalal | Bone Marrow Aspirate and Biopsy is Easy! – A Case-based Discussion |
Dr Sanjay Dhotre | Information, theory, practice, decisions |
Dr Sukesh Nair | |
Dr Tejinder | In the era of molecular diagnosis, why is morphology so important in diagnosis of Myeloproliferaive Neoplasms |
Dr Geeta Chacko | Tumours of the sellar region |
Dr Darshna Jhala | EUS FNA of Pancreas |
Dr PG Subramaniam | Molecular Diagnostics in hemato-oncology |
Dr Nirag | Liver |
Dr PG Subramaniam | Molecular Diagnostics- Case based discussion |
Dr Tejinder | Role of immunohistochemistry in diagnosis of Acute Leukemias |
Dr Prashant Sharma | Flow cytometry in red cell diseases |
Dr Renu Saxena | Lab approach to a bleeding patient |
Dr Jay Mehta | IHC : can negative be positive ? |
Dr Anil Handoo | |
Dr Prashant Sharma | Interesting case based panel discussion |
Dr Prashant Sharma, Dr Tejinder Singh, Dr Renu Saxena |
Workshop on Cytology (17-02-2025)
Join us for an engaging Cytology Workshop led by eminent speakers from the USA, Dr. Darshana Zala and Dr. Nirag Zala, renowned Pathologists. This workshop will offer hands-on experience with digital slides, coupled with an interactive session to discuss cutting-edge advancements and practical insights in the field of cytology.
Date: 17th February 2025
Venue: T2 Lecture Hall, Pathology Department, B J Medical College, Ahmedabad
Schedule
Timings | Topic | Speakers |
---|---|---|
8.30 to 9.00 am | Registration and Breakfast | |
9.00 to 10.00 am | Digital Slide Workshop- Pancreas Cytology | Dr Darshana Jhala (USA) |
10.00 to 11.00 am | Digital Slide Workshop- Liver Cytology | Dr Nirag Jhala (USA) |
11.00 to 11.20 am | Tea Break | |
11.20 to 12.20 pm | Flow cytometry PowerPoint Presentation | Dr Bakul Dalal (USA) |
11.20 to 12.20 pm | Flow cytometry PowerPoint Presentation | Dr Bakul Dalal (USA) |
12.20 to 1.20 pm | Flow cytometry workshop on interesting case | Dr Bakul Dalal (USA) |
1.20 to 1.30 pm | Vote of Thanks | |
1.30 pm onwards | Lunch |
8:30 AM – 9:00 AM: Registration
9:00 AM – 11:00 AM: Digital Slide Workshop
11:00 AM – 11:30 AM: Tea Break
11:30 AM – 12:30 PM: Interactive Session with Speakers
12:30 PM Onwards: Lunch
Dr. Darshana Zala, Pathologist, USA
Dr. Nirag Zala, Pathologist, USA